Free domain name tools
Score a domain’s brandability, generate names across new extensions, and compare TLDs before you buy.
Domain name score
A quick brandability check built on the criteria in our articles: length, extension, clean spelling, pronounceability and keyword strength.
This is a rule-of-thumb score, not an appraisal. Real value depends on comparable sales, traffic and buyer demand.
Domain name builder
Type a keyword to see it across new extensions, including .ing domain hacks (booking → book.ing), plus matching names already in the DomainsTrug portfolio.
TLD guide: what each extension signals
Meaning, best use, registry, and how many of each are in the portfolio.
| Extension | Signals | Best for | Registry | In portfolio |
|---|---|---|---|---|
| .com | Trust and universal recognition | Established brands, resale value | Verisign | 85 |
| .now | Immediacy and a built-in call to action | Booking, fintech, commerce, campaigns | Amazon Registry | 46 |
| .ing | Action; turns a word into a verb | Apps, SaaS, fintech, domain hacks | Identity Digital | 27 |
| .art | Creativity and artistry | Artists, galleries, AI art | UK Creative Ideas | 3 |
| .io | Tech and developer culture | Startups, dev tools | ccTLD (British Indian Ocean Territory) | 2 |
| .ai | Artificial intelligence | AI products and research | ccTLD (Anguilla) | 10 |
| .xyz | Modern, generation-neutral | Web3, startups, side projects | XYZ.com | 3 |
| .si | Super Intelligence; new tech identity since 2026 | Next-gen AI, agents, robotics, deep tech | ccTLD (Slovenia), Register.si | 14 |
| .tv | Video and broadcast | Media, streaming | ccTLD (Tuvalu) | 3 |
| .app | Software and mobile apps; HTTPS required | Apps, developer tools, SaaS | Google Registry | 3 |
| .dev | Developers and engineering | Dev tools, APIs, open source | Google Registry | 2 |
| .bot | Bots and automation | Chatbots, AI agents, automation | Amazon Registry | 2 |
| .markets | Trading and commerce | Finance, exchanges, marketplaces | Identity Digital | 2 |
| .co.in | India, commercial | Indian startups and businesses | NIXI (India) | 2 |
| .firm.in | India, firms and professionals | Indian service firms | NIXI (India) | 6 |
.com or a new gTLD?
The trade-offs from The Rise of New gTLDs, side by side.
| Question | .com | New gTLD |
|---|---|---|
| Availability of good names | Very scarce; most words taken | Short keyword names still open |
| Upfront cost | Aftermarket, often 5–7 figures | Usually lower; watch renewals |
| Trust with general users | Highest, universally recognized | Growing fast, varies by TLD |
| Branding | Neutral, classic | Extension becomes part of the message |
| SEO | Treated the same by Google. Content and links decide rankings. | |
| Resale | Deepest market, highest values | Depends on name + extension combo |
| Main risk | Price | Not every TLD gains traction |
